Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paola JURISIC | FRE | AUT | 41.87 | 22.02 | 19.85 | 3.94 | 4.00 | 0.00 | #1 | |
2 | Anna BODRONE | UIS | ITA | 41.52 | 21.49 | 20.03 | 3.88 | 4.13 | 0.00 | #10 | |
3 | Carlotta BROGGINI | UIS | ITA | 41.03 | 21.00 | 20.03 | 3.88 | 4.13 | 0.00 | #13 | |
4 | Marina NIKOLOVA | ELI | BUL | 39.14 | 18.71 | 20.93 | 4.06 | 4.31 | 0.50 | #11 | |
5 | Ursa SUHADOLC | SBL | SLO | 35.22 | 16.62 | 18.60 | 3.56 | 3.88 | 0.00 | #14 | |
6 | Miriam PLANCHENSTEINER | UIS | ITA | 34.90 | 17.22 | 17.68 | 3.38 | 3.69 | 0.00 | #19 | |
7 | Taja DOVGAN | CEL | SLO | 33.93 | 16.73 | 17.20 | 3.38 | 3.50 | 0.00 | #6 | |
8 | Alexandra DYAGILEVA | KAT | RUS | 30.40 | 14.14 | 16.26 | 3.19 | 3.31 | 0.00 | #18 | |
9 | Greta VISKARE | UIS | ITA | 30.32 | 15.32 | 15.00 | 3.06 | 2.94 | 0.00 | #16 | |
10 | Giorgia RIGONI | UIS | ITA | 30.13 | 14.20 | 15.93 | 3.06 | 3.31 | 0.00 | #5 | |
11 | Gerlinde VALLIKIVI | IST | EST | 29.53 | 13.27 | 16.26 | 3.25 | 3.25 | 0.00 | #17 | |
12 | Nevia Ana MEDIC | MED | CRO | 29.31 | 14.48 | 15.33 | 3.00 | 3.13 | 0.50 | #4 | |
13 | Ajda HRUSOVAR | CEL | SLO | 28.98 | 13.35 | 15.63 | 3.06 | 3.19 | 0.00 | #7 | |
14 | Alessandra MATTIOLI | UIS | ITA | 28.41 | 14.06 | 14.85 | 3.00 | 2.94 | 0.50 | #9 | |
15 | Sophia TAMADA NIELSEN | ODN | DEN | 28.31 | 12.98 | 15.33 | 3.00 | 3.13 | 0.00 | #15 | |
16 | Sofia VALKOVA | ELI | BUL | 27.33 | 12.80 | 14.53 | 2.81 | 3.00 | 0.00 | #8 | |
17 | Marilena KROBOT | GEV | AUT | 26.96 | 13.90 | 14.06 | 2.81 | 2.81 | 1.00 | #12 | |
18 | Stella BEEK | RSA | RSA | 26.89 | 10.78 | 16.11 | 3.19 | 3.25 | 0.00 | #21 | |
19 | Anna Maria VALKOVA | ELI | BUL | 23.23 | 10.77 | 13.46 | 2.69 | 2.69 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 27.3.2018 18:37