No. | Name | Club | Nat. |
---|---|---|---|
1 | Paola JURISIC | FRE | AUT |
2 | Marilena KROBOT | GEV | AUT |
3 | Marina NIKOLOVA | ELI | BUL |
4 | Anna Maria VALKOVA | ELI | BUL |
5 | Sofia VALKOVA | ELI | BUL |
6 | Nevia Ana MEDIC | MED | CRO |
7 | Sophia TAMADA NIELSEN | ODN | DEN |
8 | Gerlinde VALLIKIVI | IST | EST |
9 | Sara BERTOLINI | UIS | ITA |
10 | Anna BODRONE | UIS | ITA |
11 | Carlotta BROGGINI | UIS | ITA |
12 | Alessandra MATTIOLI | UIS | ITA |
13 | Miriam PLANCHENSTEINER | UIS | ITA |
14 | Giorgia RIGONI | UIS | ITA |
15 | Beatrice VENTURA | UIS | ITA |
16 | Greta VISKARE | UIS | ITA |
17 | Alexandra DYAGILEVA | KAT | RUS |
18 | Taja DOVGAN | CEL | SLO |
19 | Ajda HRUSOVAR | CEL | SLO |
20 | Ursa SUHADOLC | SBL | SLO |
21 | Stella BEEK | RSA | RSA |
Last Update: 27.3.2018 18:37