Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofya SADOVSKAYA | PRO | RUS | 38.74 | 19.76 | 18.98 | 3.67 | 3.92 | 0.00 | #3 | |
2 | Lena EKKER | SKS | HUN | 38.60 | 19.02 | 19.58 | 3.75 | 4.08 | 0.00 | #7 | |
3 | Maria MAZUR | HRU | RUS | 36.95 | 17.97 | 18.98 | 3.67 | 3.92 | 0.00 | #10 | |
4 | Karolina GRIGORYAN | HRU | RUS | 35.19 | 17.46 | 17.73 | 3.42 | 3.67 | 0.00 | #27 | |
5 | Natasa MOKRANOVA | HAM | SVK | 30.85 | 15.39 | 16.46 | 3.25 | 3.33 | 1.00 | #15 | |
6 | Zoja KRAMAR | SBL | SLO | 30.62 | 14.99 | 15.63 | 2.92 | 3.33 | 0.00 | #5 | |
7 | Gabriella GRINBERG | KAT | RUS | 29.98 | 13.10 | 16.88 | 3.25 | 3.50 | 0.00 | #22 | |
8 | Mia Nora ABRAS | IST | EST | 29.87 | 14.54 | 15.83 | 3.00 | 3.33 | 0.50 | #25 | |
9 | Camilla SCHIAVON | UIS | ITA | 29.08 | 14.70 | 14.38 | 2.75 | 3.00 | 0.00 | #16 | |
10 | Elettra GIRARDI | UIS | ITA | 28.25 | 13.67 | 14.58 | 2.83 | 3.00 | 0.00 | #21 | |
11 | Neele PUTTI | UIS | ITA | 27.70 | 12.90 | 14.80 | 2.92 | 3.00 | 0.00 | #29 | |
12 | Ksenia DYAGILEVA | KAT | RUS | 26.28 | 12.10 | 14.18 | 2.75 | 2.92 | 0.00 | #8 | |
13 | Zala GRUM | SBL | SLO | 24.32 | 12.24 | 12.08 | 2.33 | 2.50 | 0.00 | #12 | |
14 | Giulia COLAGROSSO | UIS | ITA | 21.49 | 10.43 | 11.06 | 2.17 | 2.25 | 0.00 | #6 | |
15 | Linda DE NARDIN | UIS | ITA | 21.18 | 10.10 | 12.08 | 2.33 | 2.50 | 1.00 | #9 | |
16 | Elisazabeth CUTRUPI | UIS | ITA | 20.31 | 8.63 | 11.68 | 2.25 | 2.42 | 0.00 | #2 | |
17 | Elvira TEREKHOVA | NSY | RUS | 19.30 | 9.37 | 10.43 | 2.00 | 2.17 | 0.50 | #14 | |
18 | Natalia LISHTVAN | NSY | RUS | 19.03 | 8.90 | 10.63 | 2.08 | 2.17 | 0.50 | #23 | |
19 | Marta BABIC | LED | CRO | 18.74 | 8.11 | 10.63 | 2.08 | 2.17 | 0.00 | #13 | |
20 | Luca SZABO | EKA | AUT | 17.96 | 7.20 | 11.26 | 2.17 | 2.33 | 0.50 | #4 | |
21 | Sophia SOMMAVILLA | UIS | ITA | 17.82 | 7.89 | 10.43 | 2.00 | 2.17 | 0.50 | #20 | |
22 | Federica VACCARO | UIS | ITA | 17.41 | 5.60 | 12.31 | 2.25 | 2.67 | 0.50 | #18 | |
23 | Federica GABINO CANOVA | UIS | ITA | 17.17 | 7.84 | 10.83 | 2.25 | 2.08 | 1.50 | #19 | |
24 | Annalisa VINCO | UIS | ITA | 15.80 | 4.77 | 11.03 | 2.08 | 2.33 | 0.00 | #17 | |
25 | Gaia DE MARTIIS | UIS | ITA | 15.34 | 7.16 | 11.68 | 2.17 | 2.50 | 3.50 | #30 | |
26 | Sofia RIZZELLO | UIS | ITA | 15.23 | 8.60 | 10.63 | 2.17 | 2.08 | 4.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 24.3.2018 20:06