Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tikhon SARATOVTSEV | HRU | RUS | 38.19 | 17.96 | 20.23 | 3.92 | 4.17 | 0.00 | #2 | |
2 | Nikita SHEIKO | EIL | ISR | 36.14 | 15.11 | 21.03 | 4.08 | 4.33 | 0.00 | #5 | |
3 | Nikita DOSSENA | UIS | ITA | 31.90 | 13.77 | 18.13 | 3.42 | 3.83 | 0.00 | #7 | |
4 | Matteo MARCHIONI | UIS | ITA | 29.76 | 12.53 | 17.73 | 3.42 | 3.67 | 0.50 | #6 | |
5 | Daniel BAUER | KBR | SVK | 24.84 | 9.64 | 15.20 | 3.00 | 3.08 | 0.00 | #3 | |
6 | Norbert GEDIKE | LED | CRO | 23.83 | 9.87 | 13.96 | 2.75 | 2.83 | 0.00 | #4 | |
7 | Noel BABIC | LED | CRO | 18.46 | 7.43 | 11.03 | 2.08 | 2.33 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 24.3.2018 20:06