Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofia KOLBASENKO | HRU | RUS | 35.46 | 17.96 | 17.50 | 3.42 | 3.58 | 0.00 | #13 | |
2 | Klara CUSAK | LED | CRO | 31.51 | 15.53 | 16.48 | 3.17 | 3.42 | 0.50 | #31 | |
3 | Darya KULAGINA | CHA | UKR | 29.97 | 14.57 | 15.40 | 3.08 | 3.08 | 0.00 | #27 | |
4 | Taja BEDNJICKI | SBL | SLO | 27.25 | 12.87 | 14.38 | 2.83 | 2.92 | 0.00 | #24 | |
5 | Lucia CERMAKOVA | HAM | SVK | 26.88 | 15.20 | 11.68 | 2.42 | 2.25 | 0.00 | #2 | |
6 | Amanda GHEZZO | UIS | ITA | 25.90 | 13.70 | 12.70 | 2.50 | 2.58 | 0.50 | #16 | |
7 | Beatrice SOLDATI | UIS | ITA | 25.86 | 12.53 | 13.33 | 2.58 | 2.75 | 0.00 | #23 | |
8 | Lucija JUNEZ | JES | SLO | 25.37 | 12.24 | 13.13 | 2.67 | 2.58 | 0.00 | #21 | |
9 | Vita KAS | SBL | SLO | 23.24 | 11.66 | 12.08 | 2.33 | 2.50 | 0.50 | #4 | |
10 | Anita MAPELLI | UIS | ITA | 22.07 | 10.57 | 12.50 | 2.50 | 2.50 | 1.00 | #29 | |
11 | Matilde PETRACCHI | UIS | ITA | 21.23 | 10.80 | 10.43 | 2.00 | 2.17 | 0.00 | #5 | |
12 | Karolina HLUPIC | SBL | SLO | 20.80 | 9.30 | 12.50 | 2.42 | 2.58 | 1.00 | #28 | |
13 | Lavinia LUCECCHINI | UIS | ITA | 20.23 | 9.10 | 13.13 | 2.50 | 2.75 | 2.00 | #25 | |
14 | Kristina IVANOVA | ELI | BUL | 19.98 | 8.80 | 11.68 | 2.25 | 2.42 | 0.50 | #18 | |
15 | Maria Giovanna SABA | UIS | ITA | 19.74 | 9.34 | 10.40 | 2.08 | 2.08 | 0.00 | #22 | |
16 | Eva SOVIC | LED | CRO | 19.51 | 9.38 | 10.63 | 2.08 | 2.17 | 0.50 | #10 | |
17 | Ginevra SENECA | UIS | ITA | 19.50 | 9.80 | 10.20 | 2.00 | 2.08 | 0.50 | #11 | |
18 | Benedetta CEPPARO | UIS | ITA | 19.24 | 8.68 | 11.06 | 2.17 | 2.25 | 0.50 | #17 | |
19 | Viktoriia KOLOSOVA | NSY | RUS | 18.20 | 8.50 | 10.20 | 2.00 | 2.08 | 0.50 | #30 | |
20 | Greta REBESCHINI | UIS | ITA | 17.37 | 8.49 | 9.38 | 1.83 | 1.92 | 0.50 | #3 | |
21 | Elisabeth LEETNA | IST | EST | 16.17 | 6.79 | 9.38 | 1.92 | 1.83 | 0.00 | #20 | |
22 | Kimily LEPP | IST | EST | 15.53 | 6.03 | 10.00 | 2.00 | 2.00 | 0.50 | #6 | |
23 | Carolina SILM | IST | EST | 15.36 | 6.80 | 8.56 | 1.75 | 1.67 | 0.00 | #1 | |
24 | Milena VELCHEVA | ELI | BUL | 15.26 | 8.33 | 7.93 | 1.50 | 1.67 | 1.00 | #8 | |
25 | Maria MIKLOVICOVA | KBR | SVK | 15.21 | 7.35 | 8.36 | 1.67 | 1.67 | 0.50 | #9 | |
26 | Mirela FILIPOVA | ELI | BUL | 15.16 | 6.20 | 8.96 | 1.75 | 1.83 | 0.00 | #14 | |
27 | Ela SOLOVICOVA | KBR | SVK | 13.83 | 6.00 | 8.33 | 1.58 | 1.75 | 0.50 | #15 | |
28 | Sofia ARALOVA | NSY | RUS | 12.86 | 5.23 | 8.13 | 1.50 | 1.75 | 0.50 | #12 | |
29 | Marianna GULIAEVA | NSY | RUS | 12.17 | 4.47 | 7.70 | 1.50 | 1.58 | 0.00 | #7 | |
30 | Lucrezia ARDISSONE | UIS | ITA | 11.94 | 4.86 | 7.08 | 1.33 | 1.50 | 0.00 | #19 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 24.3.2018 20:06