Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Silvia LUTAY | IDS | BUL | 28.64 | 12.46 | 16.68 | 3.17 | 3.50 | 0.50 | #13 | |
2 | Maria DYAGILEVA | KAT | RUS | 24.63 | 9.93 | 15.20 | 3.08 | 3.00 | 0.50 | #11 | |
3 | Vayana HRISTOVA | IDS | BUL | 24.26 | 10.30 | 13.96 | 2.75 | 2.83 | 0.00 | #8 | |
4 | Neza Rikke RUTAR | SBL | SLO | 23.98 | 11.90 | 12.08 | 2.33 | 2.50 | 0.00 | #5 | |
5 | Alice FAVERIO | UIS | ITA | 22.05 | 9.00 | 13.55 | 2.50 | 2.92 | 0.50 | #6 | |
6 | Zala KAS | SBL | SLO | 21.80 | 9.50 | 12.30 | 2.50 | 2.42 | 0.00 | #7 | |
7 | Arianna SOLDATI | UIS | ITA | 20.52 | 8.84 | 11.68 | 2.17 | 2.50 | 0.00 | #1 | |
8 | Zala JUNEZ | JES | SLO | 19.86 | 9.30 | 11.06 | 2.17 | 2.25 | 0.50 | #2 | |
9 | Gita ZITKOVIC | MED | CRO | 18.93 | 8.30 | 10.63 | 1.92 | 2.33 | 0.00 | #3 | |
10 | Sofia FONTANA | UIS | ITA | 18.03 | 7.50 | 11.03 | 2.08 | 2.33 | 0.50 | #12 | |
11 | Freija TAMADA NIELSEN | ODN | DEN | 14.88 | 5.70 | 9.18 | 1.75 | 1.92 | 0.00 | #17 | |
12 | Mia GIDARI | UIS | ITA | 14.84 | 5.26 | 9.58 | 1.83 | 2.00 | 0.00 | #10 | |
13 | Rebecca SEIA | UIS | ITA | 12.50 | 3.97 | 8.53 | 1.58 | 1.83 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 24.3.2018 20:06