Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yehor KURTSEV | CHA | UKR | 29.15 | 12.27 | 16.88 | 3.25 | 3.50 | 0.00 | #6 | |
2 | Aiden BUTTIERO | STI | RUS | 27.63 | 12.58 | 16.05 | 3.00 | 3.42 | 1.00 | #1 | |
3 | Yoanis APOSTOLU | ELI | BUL | 27.19 | 11.23 | 16.46 | 3.33 | 3.25 | 0.50 | #9 | |
4 | Alex VALKY | NIT | SVK | 26.60 | 10.77 | 15.83 | 3.08 | 3.25 | 0.00 | #7 | |
5 | Kirill SHEIKO | EIL | ISR | 20.31 | 7.80 | 12.51 | 2.33 | 2.67 | 0.00 | #3 | |
6 | Nicholas STOLA | UIS | ITA | 18.31 | 5.88 | 12.93 | 2.50 | 2.67 | 0.50 | #8 | |
7 | Alberto SALVONI | UIS | ITA | 13.77 | 3.97 | 9.80 | 1.92 | 2.00 | 0.00 | #10 | |
8 | Federico BERRUTO | UIS | ITA | 13.75 | 4.37 | 9.38 | 1.83 | 1.92 | 0.00 | #5 | |
9 | Davide TOMAS | UIS | ITA | 13.11 | 4.56 | 8.55 | 1.50 | 1.92 | 0.00 | #2 | |
10 | Ivor SOVIC | LED | CRO | 3.33 | 0.00 | 3.33 | 0.58 | 0.75 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 24.3.2018 20:06