FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Vivien PAPP | SKS | HUN | 41.28 | 1 |
2 | Natalia Chibuzor OSTROLUCKA | TRC | SVK | 40.53 | 2 |
3 | Hana CERMAKOVA | HAM | SVK | 37.25 | 3 |
4 | Anita GEMELLI | UIS | ITA | 36.88 | 4 |
5 | Giulia OTTONELLI | UIS | ITA | 36.45 | 5 |
6 | Thea ABOU DIWAN | EMI | UAE | 36.26 | 6 |
7 | Chiara HRISTOVA | IDS | BUL | 36.23 | 7 |
8 | Ksenia DERYABINA | NSY | RUS | 35.76 | 8 |
9 | Lena CUSAK | LED | CRO | 35.08 | 9 |
10 | Linda LEZUO | UIS | ITA | 34.24 | 10 |
11 | Annalisa URSINO | UIS | ITA | 32.46 | 11 |
12 | Anfisa SENTIABREVA | NSY | RUS | 31.70 | 12 |
13 | Chiara MINIGHINI | UIS | ITA | 31.53 | 13 |
14 | Tonka ZITKOVIC | MED | CRO | 31.39 | 14 |
15 | Kristina KACHKINA | IST | EST | 30.87 | 15 |
16 | Meri MARINAC | KSI | CRO | 30.26 | 16 |
17 | Monika NEDVED | KSI | CRO | 29.72 | 17 |
18 | Bianca MESTRONI | UIS | ITA | 26.63 | 18 |
19 | Alice CISTERNINO | UIS | ITA | 23.98 | 19 |
20 | Bruna BARIC | LED | CRO | 23.86 | 20 |
21 | Marica MAERAN | UIS | ITA | 22.63 | 21 |
22 | Malak Faisal ZAFAR | EMI | UAE | 21.66 | 22 |
23 | Marta TRETINJAK | LED | CRO | 21.29 | 23 |
WD | Elena STOLA | UIS | ITA |
Last Update: 24.3.2018 20:06