FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Sofia KOLBASENKO | HRU | RUS | 35.46 | 1 |
2 | Klara CUSAK | LED | CRO | 31.51 | 2 |
3 | Darya KULAGINA | CHA | UKR | 29.97 | 3 |
4 | Taja BEDNJICKI | SBL | SLO | 27.25 | 4 |
5 | Lucia CERMAKOVA | HAM | SVK | 26.88 | 5 |
6 | Amanda GHEZZO | UIS | ITA | 25.90 | 6 |
7 | Beatrice SOLDATI | UIS | ITA | 25.86 | 7 |
8 | Lucija JUNEZ | JES | SLO | 25.37 | 8 |
9 | Vita KAS | SBL | SLO | 23.24 | 9 |
10 | Anita MAPELLI | UIS | ITA | 22.07 | 10 |
11 | Matilde PETRACCHI | UIS | ITA | 21.23 | 11 |
12 | Karolina HLUPIC | SBL | SLO | 20.80 | 12 |
13 | Lavinia LUCECCHINI | UIS | ITA | 20.23 | 13 |
14 | Kristina IVANOVA | ELI | BUL | 19.98 | 14 |
15 | Maria Giovanna SABA | UIS | ITA | 19.74 | 15 |
16 | Eva SOVIC | LED | CRO | 19.51 | 16 |
17 | Ginevra SENECA | UIS | ITA | 19.50 | 17 |
18 | Benedetta CEPPARO | UIS | ITA | 19.24 | 18 |
19 | Viktoriia KOLOSOVA | NSY | RUS | 18.20 | 19 |
20 | Greta REBESCHINI | UIS | ITA | 17.37 | 20 |
21 | Elisabeth LEETNA | IST | EST | 16.17 | 21 |
22 | Kimily LEPP | IST | EST | 15.53 | 22 |
23 | Carolina SILM | IST | EST | 15.36 | 23 |
24 | Milena VELCHEVA | ELI | BUL | 15.26 | 24 |
25 | Maria MIKLOVICOVA | KBR | SVK | 15.21 | 25 |
26 | Mirela FILIPOVA | ELI | BUL | 15.16 | 26 |
27 | Ela SOLOVICOVA | KBR | SVK | 13.83 | 27 |
28 | Sofia ARALOVA | NSY | RUS | 12.86 | 28 |
29 | Marianna GULIAEVA | NSY | RUS | 12.17 | 29 |
30 | Lucrezia ARDISSONE | UIS | ITA | 11.94 | 30 |
WD | Perla KOSMAC | JES | SLO |
Last Update: 24.3.2018 20:06