Date | Time | Category | Segment |
---|---|---|---|
24.3.2018 | |||
09:00:00 | CHICKS I. GIRLS (1.7.2009 - 30.6.2010) | Free Skating | |
11:20:00 | CHICKS II. GIRLS (1.7.2010 and younger) | Free Skating | |
13:10:00 | CHICKS BOYS (1.7.2009 and younger) | Free Skating | |
14:45:00 | CUBS I. GIRLS (1.7.2007 - 30.6.2008) | Free Skating | |
17:00:00 | CUBS II. GIRLS (1.7.2008 - 30.6.2009) | Free Skating | |
19:20:00 | CUBS BOYS (1.7.2007 - 30.6.2009) | Free Skating | |
25.3.2018 | |||
16:15:00 | INTERPRETATIVE A | Free Skating | |
16:30:00 | INTERPRETATIVE B | Free Skating | |
16:45:00 | INTERPRETATIVE C | Free Skating |
Last Update: 24.3.2018 20:06