| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ana CMER | CEL | SLO | 65.92 | 35.52 | B | 30.40 | 3.92 | 3.58 | 3.92 | 3.75 | 3.83 | 0.00 | #6 |
| 2 | Lara GUCEK | CEL | SLO | 63.31 | 31.84 | B | 31.47 | 4.08 | 3.75 | 4.00 | 3.92 | 3.92 | 0.00 | #7 |
| 3 | Nea SMOLEJ | JES | SLO | 61.36 | 33.10 | B | 30.26 | 4.08 | 3.58 | 3.67 | 3.75 | 3.83 | 2.00 | #2 |
| 4 | Lara HROVAT | JES | SLO | 60.51 | 31.37 | B | 30.14 | 4.00 | 3.67 | 3.67 | 3.83 | 3.67 | 1.00 | #5 |
| 5 | Kaja GRIL | JES | SLO | 59.98 | 29.46 | 30.52 | 4.08 | 3.58 | 3.83 | 3.83 | 3.75 | 0.00 | #8 | |
| 6 | Alja RESMAN | KRA | SLO | 48.61 | 19.94 | 28.67 | 3.67 | 3.42 | 3.58 | 3.75 | 3.50 | 0.00 | #9 | |
| 7 | Spela LOVRENCIC | LAB | SLO | 39.23 | 18.83 | 22.40 | 3.08 | 2.58 | 2.67 | 2.92 | 2.75 | 2.00 | #3 | |
| 8 | Jasna SKELIC | CEL | SLO | 30.34 | 11.41 | 18.93 | 2.67 | 2.17 | 2.33 | 2.33 | 2.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 18.3.2018 15:18