Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lara HROVAT | JES | SLO | 36.09 | 20.87 | 15.22 | 4.08 | 3.67 | 3.67 | 3.92 | 3.67 | 0.00 | #4 | |
2 | Kaja GRIL | JES | SLO | 33.96 | 19.08 | 14.88 | 3.92 | 3.50 | 3.67 | 3.75 | 3.75 | 0.00 | #1 | |
3 | Ana CMER | CEL | SLO | 32.50 | 18.58 | 14.92 | 4.08 | 3.58 | 3.75 | 3.58 | 3.67 | 1.00 | #6 | |
4 | Lara GUCEK | CEL | SLO | 32.00 | 15.60 | 16.40 | 4.25 | 3.92 | 4.08 | 4.00 | 4.25 | 0.00 | #9 | |
5 | Alja RESMAN | KRA | SLO | 29.71 | 15.57 | 14.14 | 3.67 | 3.42 | 3.50 | 3.50 | 3.58 | 0.00 | #2 | |
6 | Nea SMOLEJ | JES | SLO | 29.64 | 16.12 | 14.52 | 3.83 | 3.50 | 3.50 | 3.75 | 3.58 | 1.00 | #8 | |
7 | Spela LOVRENCIC | LAB | SLO | 19.65 | 9.05 | 10.60 | 3.00 | 2.58 | 2.67 | 2.58 | 2.42 | 0.00 | #5 | |
8 | Jasna SKELIC | CEL | SLO | 17.52 | 6.66 | 10.86 | 2.83 | 2.50 | 2.75 | 2.75 | 2.75 | 0.00 | #3 | |
9 | Iza PRUSNIK | KRA | SLO | 10.33 | 3.95 | 7.38 | 2.33 | 1.75 | 1.58 | 2.00 | 1.58 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 18.3.2018 15:18