Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julija LOVRENCIC | LAB | SLO | 49.42 | 23.91 | 26.01 | 4.19 | 3.75 | 4.13 | 4.19 | 0.50 | #10 | |
2 | Lana OMOVSEK | LAB | SLO | 44.96 | 21.55 | 23.91 | 3.75 | 3.50 | 3.81 | 3.88 | 0.50 | #8 | |
3 | Nika NOVAK | JES | SLO | 43.06 | 23.13 | B | 19.93 | 3.31 | 2.88 | 3.13 | 3.13 | 0.00 | #7 |
4 | Manca KRMELJ | JES | SLO | 42.03 | 20.13 | 22.40 | 3.50 | 3.25 | 3.75 | 3.50 | 0.50 | #12 | |
5 | Ajda SILIC | LAB | SLO | 41.89 | 19.79 | 22.60 | 3.69 | 3.31 | 3.56 | 3.56 | 0.50 | #15 | |
6 | Melanija MENCINGER | LAB | SLO | 40.91 | 19.69 | 21.72 | 3.63 | 3.13 | 3.31 | 3.50 | 0.50 | #11 | |
7 | Sara Klementina SEDEJ | SBL | SLO | 40.44 | 18.71 | 21.73 | 3.63 | 3.19 | 3.38 | 3.38 | 0.00 | #14 | |
8 | Lidia SHAKHOVA | CEL | SLO | 39.68 | 18.58 | B | 21.60 | 3.50 | 3.25 | 3.31 | 3.44 | 0.50 | #13 |
9 | Luna HRUSOVAR | CEL | SLO | 36.90 | 16.30 | 20.60 | 3.25 | 3.06 | 3.31 | 3.25 | 0.00 | #9 | |
10 | Lana ARH | SBL | SLO | 31.71 | 16.21 | 16.00 | 2.69 | 2.31 | 2.44 | 2.56 | 0.50 | #2 | |
11 | Pia SMID | JES | SLO | 30.84 | 15.54 | 16.80 | 3.06 | 2.44 | 2.56 | 2.44 | 1.50 | #1 | |
12 | Trischa GASPERIN | LAB | SLO | 29.66 | 12.55 | 18.11 | 3.06 | 2.69 | 2.88 | 2.69 | 1.00 | #6 | |
13 | Jasmina SKELIC | CEL | SLO | 26.50 | 10.49 | 16.51 | 2.88 | 2.31 | 2.56 | 2.56 | 0.50 | #5 | |
14 | Jera ZIHERL | KRA | SLO | 19.69 | 7.67 | 12.02 | 2.13 | 1.63 | 1.94 | 1.81 | 0.00 | #3 | |
15 | Katrin PAGON | LAB | SLO | 14.67 | 6.26 | 8.91 | 1.56 | 1.38 | 1.31 | 1.31 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 18.3.2018 15:18