| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julija LOVRENCIC | LAB | SLO | 25.69 | 13.54 | 12.65 | 3.94 | 3.81 | 4.00 | 4.06 | 0.50 | #2 | |
| 2 | Lana OMOVSEK | LAB | SLO | 24.29 | 13.74 | 10.55 | 3.50 | 3.06 | 3.31 | 3.31 | 0.00 | #1 | |
| 3 | Manca KRMELJ | JES | SLO | 23.62 | 12.97 | 11.15 | 3.56 | 3.19 | 3.63 | 3.56 | 0.50 | #5 | |
| 4 | Lidia SHAKHOVA | CEL | SLO | 23.62 | 12.77 | 11.35 | 3.69 | 3.31 | 3.50 | 3.69 | 0.50 | #6 | |
| 5 | Sara Klementina SEDEJ | SBL | SLO | 22.73 | 12.53 | 10.70 | 3.63 | 3.19 | 3.25 | 3.31 | 0.50 | #8 | |
| 6 | Ajda SILIC | LAB | SLO | 22.13 | 11.43 | 10.70 | 3.56 | 3.13 | 3.31 | 3.38 | 0.00 | #10 | |
| 7 | Luna HRUSOVAR | CEL | SLO | 21.73 | 11.08 | 10.65 | 3.50 | 3.06 | 3.44 | 3.31 | 0.00 | #11 | |
| 8 | Melanija MENCINGER | LAB | SLO | 21.68 | 10.83 | 10.85 | 3.63 | 3.19 | 3.25 | 3.50 | 0.00 | #14 | |
| 9 | Nika NOVAK | JES | SLO | 21.47 | 12.87 | 9.10 | 3.25 | 2.69 | 2.69 | 2.75 | 0.50 | #4 | |
| 10 | Pia SMID | JES | SLO | 19.40 | 11.75 | 8.65 | 3.13 | 2.06 | 2.69 | 2.94 | 1.00 | #13 | |
| 11 | Lana ARH | SBL | SLO | 17.50 | 9.50 | 8.50 | 2.88 | 2.56 | 2.50 | 2.69 | 0.50 | #12 | |
| 12 | Trischa GASPERIN | LAB | SLO | 14.77 | 7.07 | 7.70 | 2.75 | 2.19 | 2.31 | 2.38 | 0.00 | #3 | |
| 13 | Jasmina SKELIC | CEL | SLO | 13.10 | 6.45 | 7.65 | 2.63 | 2.19 | 2.38 | 2.38 | 1.00 | #15 | |
| 14 | Jera ZIHERL | KRA | SLO | 10.72 | 4.42 | 6.30 | 2.31 | 1.88 | 1.81 | 1.88 | 0.00 | #7 | |
| 15 | Katrin PAGON | LAB | SLO | 8.02 | 3.72 | 4.30 | 1.63 | 1.13 | 1.31 | 1.31 | 0.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 18.3.2018 15:18