Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ursa SUHADOLC | SBL | SLO | 44.08 | 20.36 | 24.22 | 3.94 | 3.44 | 3.88 | 3.88 | 0.50 | #9 | |
2 | Taja DOVGAN | CEL | SLO | 43.27 | 18.86 | 24.41 | 4.00 | 3.56 | 3.81 | 3.88 | 0.00 | #15 | |
3 | Hana PAJIC | JES | SLO | 42.73 | 19.80 | 22.93 | 3.69 | 3.38 | 3.63 | 3.63 | 0.00 | #13 | |
4 | Maksima KRIVIC | JES | SLO | 36.69 | 15.47 | 21.22 | 3.44 | 3.13 | 3.38 | 3.31 | 0.00 | #16 | |
5 | Nika SAJOVIC | KRA | SLO | 35.39 | 14.89 | 20.50 | 3.44 | 3.00 | 3.19 | 3.19 | 0.00 | #12 | |
6 | Ajda HRUSOVAR | CEL | SLO | 35.05 | 14.74 | 20.31 | 3.31 | 2.94 | 3.31 | 3.13 | 0.00 | #11 | |
7 | Tija Ota PUSNIK | CEL | SLO | 34.05 | 14.15 | 20.40 | 3.25 | 2.94 | 3.31 | 3.25 | 0.50 | #14 | |
8 | Ema VIDOVIC HRUSTL | CEL | SLO | 30.24 | 13.14 | 17.10 | 2.94 | 2.50 | 2.69 | 2.56 | 0.00 | #10 | |
9 | Ziva BRACUN | CEL | SLO | 29.49 | 12.69 | 17.30 | 2.94 | 2.44 | 2.69 | 2.75 | 0.50 | #6 | |
10 | Taisa KHAN | SBL | SLO | 28.85 | 12.34 | 17.01 | 2.81 | 2.44 | 2.75 | 2.63 | 0.50 | #2 | |
11 | Hana LEBAN | CEL | SLO | 28.10 | 13.29 | 15.31 | 2.50 | 2.13 | 2.44 | 2.50 | 0.50 | #4 | |
12 | Ana KRALJ | SBL | SLO | 27.83 | 13.33 | 15.00 | 2.56 | 2.25 | 2.31 | 2.25 | 0.50 | #5 | |
13 | Grusa CERNOSA | CEL | SLO | 27.35 | 10.35 | 17.50 | 2.94 | 2.50 | 2.81 | 2.69 | 0.50 | #8 | |
14 | Maja LOGAR | CEL | SLO | 25.73 | 10.22 | 15.51 | 2.50 | 2.13 | 2.50 | 2.56 | 0.00 | #3 | |
15 | Ziva BRAJLIH NOVOSEL | LAB | SLO | 24.45 | 11.55 | 12.90 | 2.31 | 1.81 | 2.00 | 1.94 | 0.00 | #1 | |
16 | Sara URBANC | KRA | SLO | 15.60 | 4.09 | 11.51 | 2.06 | 1.63 | 1.69 | 1.81 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 18.3.2018 15:18