Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taja DOVGAN | CEL | SLO | 24.17 | 13.12 | 11.05 | 3.56 | 3.19 | 3.63 | 3.44 | 0.00 | #8 | |
2 | Ursa SUHADOLC | SBL | SLO | 20.60 | 10.85 | 10.25 | 3.38 | 3.00 | 3.31 | 3.13 | 0.50 | #6 | |
3 | Nika SAJOVIC | KRA | SLO | 18.66 | 10.01 | 8.65 | 2.88 | 2.50 | 2.75 | 2.69 | 0.00 | #1 | |
4 | Maksima KRIVIC | JES | SLO | 18.47 | 9.62 | 8.85 | 3.00 | 2.69 | 2.69 | 2.69 | 0.00 | #7 | |
5 | Hana PAJIC | JES | SLO | 18.35 | 10.05 | 8.30 | 2.88 | 2.25 | 2.63 | 2.63 | 0.00 | #2 | |
6 | Ema VIDOVIC HRUSTL | CEL | SLO | 17.80 | 9.70 | 8.10 | 2.81 | 2.31 | 2.63 | 2.38 | 0.00 | #13 | |
7 | Ajda HRUSOVAR | CEL | SLO | 17.65 | 8.55 | 9.10 | 3.13 | 2.56 | 2.88 | 2.81 | 0.00 | #9 | |
8 | Tija Ota PUSNIK | CEL | SLO | 17.21 | 8.61 | 8.60 | 2.88 | 2.56 | 2.69 | 2.63 | 0.00 | #5 | |
9 | Ziva BRACUN | CEL | SLO | 16.92 | 9.17 | 7.75 | 2.69 | 2.31 | 2.31 | 2.38 | 0.00 | #3 | |
10 | Ana KRALJ | SBL | SLO | 16.47 | 9.77 | 6.70 | 2.31 | 1.94 | 2.06 | 2.06 | 0.00 | #11 | |
11 | Maja LOGAR | CEL | SLO | 16.45 | 8.70 | 7.75 | 2.69 | 2.31 | 2.31 | 2.38 | 0.00 | #12 | |
12 | Hana LEBAN | CEL | SLO | 15.44 | 8.39 | 7.05 | 2.44 | 2.00 | 2.13 | 2.25 | 0.00 | #10 | |
13 | Taisa KHAN | SBL | SLO | 14.98 | 8.33 | 7.65 | 2.69 | 2.31 | 2.38 | 2.19 | 1.00 | #16 | |
14 | Sara URBANC | KRA | SLO | 13.27 | 7.12 | 6.15 | 2.13 | 1.75 | 1.94 | 1.88 | 0.00 | #14 | |
15 | Grusa CERNOSA | CEL | SLO | 13.15 | 4.60 | 9.05 | 3.00 | 2.69 | 2.81 | 2.81 | 0.50 | #15 | |
16 | Ziva BRAJLIH NOVOSEL | LAB | SLO | 11.77 | 5.92 | 5.85 | 2.00 | 1.75 | 1.75 | 1.81 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 18.3.2018 15:18