Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Klara SEKARDI | JES | SLO | 36.20 | 20.83 | B | 15.87 | 3.25 | 3.08 | 3.00 | 0.50 | #20 |
2 | Zala GRUM | SBL | SLO | 30.77 | 15.90 | 14.87 | 3.00 | 2.92 | 2.83 | 0.00 | #5 | |
3 | Marina SKELIC | CEL | SLO | 30.33 | 15.67 | 15.16 | 3.17 | 2.92 | 2.83 | 0.50 | #18 | |
4 | Pia TEPUS AJDIC | SBL | SLO | 28.82 | 14.60 | 14.72 | 2.83 | 3.00 | 2.83 | 0.50 | #12 | |
5 | Nika OZEK BELA | CEL | SLO | 28.80 | 14.00 | 15.30 | 3.08 | 2.92 | 3.00 | 0.50 | #4 | |
6 | Lana SKALICKI | CEL | SLO | 27.98 | 14.03 | 14.45 | 2.67 | 3.00 | 2.83 | 0.50 | #17 | |
7 | Zoja ZUPANCIC PREVOLSEK | SBL | SLO | 26.44 | 12.97 | 13.47 | 2.67 | 2.67 | 2.58 | 0.00 | #8 | |
8 | Zoja KRAMAR | SBL | SLO | 25.58 | 12.34 | 13.74 | 2.83 | 2.50 | 2.75 | 0.50 | #2 | |
9 | Ula ZADNIKAR | KRA | SLO | 25.41 | 12.09 | 14.32 | 2.75 | 2.75 | 2.92 | 1.00 | #14 | |
10 | Pia BRAJLIH NOVOSEL | LAB | SLO | 25.36 | 13.73 | 11.63 | 2.50 | 2.17 | 2.17 | 0.00 | #1 | |
11 | Lucka BENEDIK | SBL | SLO | 25.04 | 13.56 | 11.48 | 2.33 | 2.25 | 2.17 | 0.00 | #15 | |
12 | Ajda PRESKAR | CEL | SLO | 20.88 | 10.26 | 10.62 | 2.08 | 2.08 | 2.08 | 0.00 | #9 | |
13 | Tiana KALIGARO | CEL | SLO | 20.69 | 9.63 | 11.06 | 2.25 | 2.17 | 2.08 | 0.00 | #6 | |
14 | Inja HODZIC DEMSAR | SBL | SLO | 20.61 | 10.27 | 10.34 | 2.08 | 2.00 | 2.00 | 0.00 | #11 | |
15 | Tina PAZLAR | LAB | SLO | 19.55 | 9.77 | 9.78 | 2.08 | 1.92 | 1.75 | 0.00 | #10 | |
16 | Mia GOLICIC | LAB | SLO | 18.16 | 9.37 | 8.79 | 1.92 | 1.67 | 1.58 | 0.00 | #19 | |
17 | Aurora TURSIC | SBL | SLO | 17.26 | 8.83 | 8.93 | 1.83 | 1.75 | 1.67 | 0.50 | #3 | |
18 | Stela URBANC | KRA | SLO | 14.16 | 5.50 | 8.66 | 1.75 | 1.67 | 1.67 | 0.00 | #16 | |
19 | Pika KOKALJ | KRA | SLO | 12.34 | 5.83 | 7.51 | 1.67 | 1.33 | 1.42 | 1.00 | #7 | |
20 | Meta ANKELE | KRA | SLO | 10.60 | 3.80 | 6.80 | 1.50 | 1.33 | 1.17 | 0.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 18.3.2018 15:18