Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arnika HABLE | EAZ | AUT | 25.58 | 11.79 | 14.79 | 2.08 | 1.58 | 1.92 | 1.83 | 1.83 | 1.00 | #1 |
StN. | Name | Club | Nation |
---|---|---|---|
Warm-Up Group 1 | |||
2 | Rebecca SCHONGUT | CEV | AUT |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 3.1.2018 12:44