No. | Name | Club | Nat. |
---|---|---|---|
1 | Marilena KROBOT | GEV | AUT |
2 | Alisah REITERER | GEV | AUT |
3 | Anna RUSS | DSG | AUT |
4 | Christina WILDBAHNER | GEV | AUT |
5 | Ziva BRACUN | CEL | SLO |
6 | Grusa CERNOSA | CEL | SLO |
7 | Ema DOJER FIKFAK | CEL | SLO |
8 | Ajda HRUSOVAR | CEL | SLO |
9 | Maja LOGAR | CEL | SLO |
10 | Ema VIDOVIC HRUSTL | CEL | SLO |
Last Update: 3.1.2018 12:44