Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hana CERMAKOVA | HAM | SVK | 35.00 | 16.84 | 18.16 | 3.63 | 3.63 | 0.00 | #4 | |
2 | Tonka ZITKOVIC | MED | CRO | 33.77 | 16.79 | 17.98 | 3.50 | 3.69 | 1.00 | #36 | |
3 | Vivien PAPP | SKS | HUN | 33.35 | 15.67 | 17.68 | 3.38 | 3.69 | 0.00 | #27 | |
4 | Annalisa URSINO | UIS | ITA | 32.84 | 16.88 | 15.96 | 3.13 | 3.25 | 0.00 | #5 | |
5 | Lena CUSAK | LED | CRO | 31.23 | 15.80 | 15.93 | 3.06 | 3.31 | 0.50 | #34 | |
6 | Klara SEKARDI | JES | SLO | 30.99 | 15.69 | 15.30 | 3.06 | 3.06 | 0.00 | #17 | |
7 | Chiara HRISTOVA | IDS | BUL | 30.44 | 15.11 | 15.33 | 2.94 | 3.19 | 0.00 | #11 | |
8 | Nika OZEK BELA | CEL | SLO | 28.71 | 14.48 | 14.23 | 2.81 | 2.88 | 0.00 | #30 | |
9 | Meri MARINAC | KSI | CRO | 28.61 | 12.85 | 16.26 | 3.25 | 3.25 | 0.50 | #19 | |
10 | Agapi PETROPOULEA | TVA | GRE | 28.20 | 11.95 | 16.25 | 2.94 | 3.56 | 0.00 | #20 | |
11 | Ana SCEPANOVIC | VOJ | SRB | 27.62 | 13.27 | 14.85 | 2.88 | 3.06 | 0.50 | #23 | |
12 | Elisabetta PROFAIZER | ACC | ITA | 27.51 | 12.51 | 15.00 | 2.94 | 3.06 | 0.00 | #2 | |
13 | Monika NEDVED | KSI | CRO | 26.77 | 11.74 | 15.03 | 2.88 | 3.13 | 0.00 | #24 | |
14 | Marta KAIC | LED | CRO | 26.39 | 13.08 | 13.31 | 2.63 | 2.69 | 0.00 | #29 | |
15 | Mia DUMBOVIC | MED | CRO | 25.60 | 11.67 | 13.93 | 2.69 | 2.88 | 0.00 | #9 | |
16 | Kata CSICSMANN | JGG | HUN | 25.47 | 11.24 | 14.23 | 2.69 | 3.00 | 0.00 | #16 | |
17 | Maria SMARANDA | EDU | ROU | 24.86 | 11.40 | 13.46 | 2.63 | 2.75 | 0.00 | #21 | |
18 | Masa ILIC | HEP | SRB | 22.87 | 10.54 | 12.83 | 2.63 | 2.50 | 0.50 | #1 | |
19 | Alessandra ARNOLDI | ACC | ITA | 22.81 | 11.16 | 12.65 | 2.50 | 2.56 | 1.00 | #7 | |
20 | Dunja TRESNJIC | VOJ | SRB | 21.79 | 9.51 | 13.28 | 2.50 | 2.81 | 1.00 | #25 | |
21 | Anja SLIBAR | MED | CRO | 21.68 | 9.80 | 11.88 | 2.25 | 2.50 | 0.00 | #33 | |
22 | Bruna BARIC | LED | CRO | 21.37 | 10.84 | 12.03 | 2.31 | 2.50 | 1.50 | #15 | |
23 | Lara DAMIJANOVIC | MED | CRO | 20.87 | 9.46 | 11.41 | 2.25 | 2.31 | 0.00 | #26 | |
24 | Darina RAIMOVA | SCS | BUL | 20.20 | 7.37 | 12.83 | 2.44 | 2.69 | 0.00 | #10 | |
25 | Monika MAKAROVSKA | LBD | MKD | 19.11 | 8.81 | 10.30 | 2.06 | 2.06 | 0.00 | #35 | |
26 | Iliana VARBANOVA | SCS | BUL | 17.64 | 5.46 | 12.68 | 2.44 | 2.63 | 0.50 | #28 | |
27 | Milena MILOJEVIC | BTA | MKD | 17.12 | 7.12 | 10.00 | 2.00 | 2.00 | 0.00 | #38 | |
28 | Iva Kaori ANOELIN | IDS | BUL | 17.04 | 6.66 | 11.88 | 2.31 | 2.44 | 1.50 | #39 | |
29 | Natasa JOVIC | VOJ | SRB | 17.01 | 6.40 | 11.11 | 2.19 | 2.25 | 0.50 | #3 | |
30 | Nina PETRONIJEVIC | OLK | SRB | 16.63 | 6.20 | 10.93 | 2.31 | 2.06 | 0.50 | #37 | |
31 | Jana MANIC | MDS | SRB | 15.79 | 6.73 | 9.06 | 1.81 | 1.81 | 0.00 | #31 | |
32 | Lana KOSTIC | MDS | SRB | 15.77 | 6.87 | 9.40 | 1.88 | 1.88 | 0.50 | #32 | |
33 | Sofija PANOVSKA | KLA | MKD | 13.98 | 5.55 | 8.93 | 1.69 | 1.88 | 0.50 | #22 | |
34 | Iva ROMEVSKA | BTA | MKD | 13.71 | 6.86 | 7.35 | 1.56 | 1.38 | 0.50 | #14 | |
35 | Krasna KARANFILOVA | VDR | MKD | 13.60 | 4.99 | 8.61 | 1.69 | 1.75 | 0.00 | #18 | |
36 | Dimitra MPITSOLA | TMA | GRE | 8.76 | 1.80 | 8.46 | 1.63 | 1.75 | 1.50 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 24.1.2018 19:16