Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karolina GRIGORYAN | HRU | RUS | 37.66 | 18.58 | 19.08 | 3.69 | 3.94 | 0.00 | #19 | |
2 | Sofya SADOVSKAYA | PRO | RUS | 36.06 | 18.23 | 17.83 | 3.50 | 3.63 | 0.00 | #14 | |
3 | Lena EKKER | SKS | HUN | 34.89 | 17.84 | 17.05 | 3.44 | 3.38 | 0.00 | #24 | |
4 | Natasa MOKRANOVA | HAM | SVK | 27.87 | 13.24 | 15.63 | 3.19 | 3.06 | 1.00 | #13 | |
5 | Krista GEORGIEVA | IDS | BUL | 27.55 | 12.87 | 14.68 | 2.81 | 3.06 | 0.00 | #9 | |
6 | Yoana FLOROVA | LEI | BUL | 25.57 | 11.84 | 14.23 | 2.81 | 2.88 | 0.50 | #17 | |
7 | Zala GRUM | SBL | SLO | 25.40 | 12.14 | 13.76 | 2.75 | 2.75 | 0.50 | #6 | |
8 | Arianna PETRUT | TRB | ROU | 25.31 | 11.38 | 13.93 | 2.69 | 2.88 | 0.00 | #3 | |
9 | Iva RADIVOJEVIC | OLK | SRB | 20.95 | 9.75 | 12.20 | 2.38 | 2.50 | 1.00 | #2 | |
10 | Marta BABIC | LED | CRO | 20.78 | 9.67 | 11.11 | 2.13 | 2.31 | 0.00 | #20 | |
11 | Una BUNCIC | LED | CRO | 19.75 | 8.82 | 10.93 | 2.06 | 2.31 | 0.00 | #10 | |
12 | Gokce Doga SEZGI | IZB | TUR | 19.49 | 8.86 | 10.63 | 1.94 | 2.31 | 0.00 | #5 | |
13 | Tara LINDELL | MDS | SRB | 19.30 | 8.67 | 10.63 | 2.06 | 2.19 | 0.00 | #18 | |
14 | Rea PRLJIC | KSI | CRO | 19.18 | 7.83 | 12.35 | 2.38 | 2.56 | 1.00 | #4 | |
15 | Tara PLAHUTAR | MED | CRO | 19.00 | 7.42 | 11.58 | 2.44 | 2.19 | 0.00 | #16 | |
16 | Jana PANTELIC | OLK | SRB | 18.78 | 8.67 | 11.11 | 2.19 | 2.25 | 1.00 | #21 | |
17 | Victoria SPIVACH | ACC | ITA | 18.33 | 7.37 | 10.96 | 2.19 | 2.19 | 0.00 | #15 | |
18 | Karolina VURBANOVA | LEI | BUL | 17.46 | 6.06 | 11.90 | 2.38 | 2.38 | 0.50 | #22 | |
19 | Anna KOBA | OLK | SRB | 12.46 | 5.11 | 7.35 | 1.44 | 1.50 | 0.00 | #12 | |
20 | Aurora TURSIC | SBL | SLO | 12.21 | 4.71 | 7.50 | 1.44 | 1.56 | 0.00 | #23 | |
21 | Petra TRBOJEVIC | MED | CRO | 12.11 | 5.06 | 7.05 | 1.38 | 1.44 | 0.00 | #8 | |
22 | Yana BORISOVA | IDS | BUL | 10.81 | 3.93 | 6.88 | 1.31 | 1.44 | 0.00 | #7 | |
23 | Mia LIVAJA | MED | CRO | 10.77 | 4.22 | 7.05 | 1.38 | 1.44 | 0.50 | #11 | |
24 | Violeta DINEVA | IDS | BUL | 8.35 | 2.12 | 6.73 | 1.38 | 1.31 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 24.1.2018 19:16