| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiril KIRICHKO | LEK | UKR | 29.79 | 14.13 | 15.66 | 3.13 | 3.13 | 0.00 | #5 | |
| 2 | Stefan Viorel JIGANIE | EDU | ROU | 23.58 | 10.60 | 12.98 | 2.44 | 2.75 | 0.00 | #3 | |
| 3 | Daniel BAUER | KBR | SVK | 21.48 | 8.85 | 13.13 | 2.69 | 2.56 | 0.50 | #4 | |
| 4 | Petar MIKLENIC | KSI | CRO | 19.09 | 8.18 | 11.41 | 2.25 | 2.31 | 0.50 | #1 | |
| 5 | Noel BABIC | LED | CRO | 15.19 | 5.99 | 9.70 | 1.94 | 1.94 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 24.1.2018 19:16