Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofia KOLBASENKO | HRU | RUS | 32.95 | 16.25 | 17.20 | 3.38 | 3.50 | 0.50 | #33 | |
2 | Klara CUSAK | LED | CRO | 30.38 | 14.72 | 15.66 | 3.13 | 3.13 | 0.00 | #19 | |
3 | Beatrice SOLDATI | UIS | ITA | 28.19 | 13.19 | 15.00 | 2.94 | 3.06 | 0.00 | #21 | |
4 | Lucia CERMAKOVA | HAM | SVK | 25.31 | 12.38 | 13.93 | 2.88 | 2.69 | 1.00 | #16 | |
5 | Vita KAS | SBL | SLO | 24.64 | 11.36 | 13.28 | 2.56 | 2.75 | 0.00 | #32 | |
6 | Lia LYUBENOVA | SCS | BUL | 24.19 | 10.96 | 14.23 | 2.75 | 2.94 | 1.00 | #25 | |
7 | Lucija JUNEZ | JES | SLO | 23.50 | 11.77 | 11.73 | 2.31 | 2.38 | 0.00 | #34 | |
8 | Julia SZENTIVANYI | SKS | HUN | 23.12 | 10.29 | 12.83 | 2.50 | 2.63 | 0.00 | #30 | |
9 | Sofiia BOROZNIUK | LEK | UKR | 22.76 | 10.11 | 12.65 | 2.56 | 2.50 | 0.00 | #1 | |
10 | Siria MAESTRI | UIS | ITA | 21.63 | 8.03 | 13.60 | 2.88 | 2.56 | 0.00 | #3 | |
11 | Derya TAYGAN | IZB | TUR | 19.75 | 9.67 | 11.58 | 2.44 | 2.19 | 1.50 | #5 | |
12 | Karolina HLUPIC | SBL | SLO | 19.51 | 9.03 | 10.48 | 2.13 | 2.06 | 0.00 | #20 | |
13 | Taja BEDNJICKI | SBL | SLO | 19.21 | 8.60 | 11.11 | 2.19 | 2.25 | 0.50 | #28 | |
14 | Maja MARKOVIC | HEP | SRB | 19.00 | 9.77 | 9.23 | 1.81 | 1.88 | 0.00 | #8 | |
15 | Eva SOVIC | LED | CRO | 18.83 | 8.85 | 10.48 | 2.00 | 2.19 | 0.50 | #36 | |
16 | Duru CIMEN | IZB | TUR | 18.75 | 9.25 | 10.00 | 2.06 | 1.94 | 0.50 | #13 | |
17 | Arina YAKOVETS | LEK | UKR | 18.60 | 7.52 | 11.58 | 2.38 | 2.25 | 0.50 | #26 | |
18 | Valentina PAPADOPOULOU | TVA | GRE | 18.51 | 7.58 | 11.43 | 2.13 | 2.44 | 0.50 | #10 | |
19 | Jasmin TODERISHYNA | ACC | ITA | 18.24 | 7.78 | 10.96 | 2.13 | 2.25 | 0.50 | #27 | |
20 | Kristina IVANOVA | ELI | BUL | 17.65 | 7.65 | 10.00 | 2.00 | 2.00 | 0.00 | #2 | |
21 | Benedetta CEPPARO | UIS | ITA | 17.30 | 7.30 | 10.00 | 1.94 | 2.06 | 0.00 | #4 | |
22 | Kalina STOYANOVA | SCS | BUL | 16.89 | 8.36 | 9.53 | 2.00 | 1.81 | 1.00 | #7 | |
23 | Maria MIKLOVICOVA | KBR | SVK | 16.88 | 7.68 | 9.70 | 1.94 | 1.94 | 0.50 | #14 | |
24 | Marijeta VRBAN | LED | CRO | 16.50 | 7.12 | 9.38 | 1.75 | 2.00 | 0.00 | #37 | |
25 | Darinka POPOVIC | HEP | SRB | 16.31 | 8.15 | 8.16 | 1.63 | 1.63 | 0.00 | #9 | |
26 | Kim VRDOLJAK | LED | CRO | 16.08 | 7.00 | 9.08 | 1.75 | 1.88 | 0.00 | #38 | |
27 | Nina MILOSEVIC | MDS | SRB | 15.53 | 7.07 | 8.46 | 1.63 | 1.75 | 0.00 | #31 | |
28 | Matilde PETRACCHI | ACC | ITA | 14.72 | 5.87 | 9.85 | 1.94 | 2.00 | 1.00 | #15 | |
29 | Milena VELCHEVA | ELI | BUL | 13.59 | 5.48 | 8.61 | 1.69 | 1.75 | 0.50 | #6 | |
30 | Marija MARJANOVIC | HEP | SRB | 13.49 | 6.76 | 6.73 | 1.31 | 1.38 | 0.00 | #35 | |
31 | Iva ZABRET | HEP | SRB | 13.21 | 5.56 | 7.65 | 1.56 | 1.50 | 0.00 | #17 | |
32 | Beatriz JURATOVAC | MED | CRO | 12.95 | 4.49 | 8.46 | 1.63 | 1.75 | 0.00 | #23 | |
33 | Ela SOLOVICOVA | KBR | SVK | 12.40 | 5.25 | 7.65 | 1.56 | 1.50 | 0.50 | #12 | |
34 | Eva DUDIC | MED | CRO | 12.28 | 5.23 | 7.05 | 1.44 | 1.38 | 0.00 | #22 | |
35 | Milica MANIC | MDS | SRB | 12.16 | 5.43 | 6.73 | 1.31 | 1.38 | 0.00 | #11 | |
36 | Mirela FILIPOVA | ELI | BUL | 12.12 | 5.57 | 7.05 | 1.38 | 1.44 | 0.50 | #29 | |
37 | Lana VRLJICAK | LED | CRO | 11.84 | 5.11 | 6.73 | 1.25 | 1.44 | 0.00 | #39 | |
38 | Iva Marko NIKOLIC | OLK | SRB | 11.60 | 4.72 | 6.88 | 1.31 | 1.44 | 0.00 | #24 | |
39 | Nika FABRIS | MED | CRO | 11.30 | 4.27 | 7.03 | 1.31 | 1.50 | 0.00 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 24.1.2018 19:16