Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vayana HRISTOVA | IDS | BUL | 22.60 | 10.25 | 12.35 | 2.38 | 2.56 | 0.00 | #10 | |
2 | Masal ORAN | IZB | TUR | 22.38 | 9.73 | 12.65 | 2.50 | 2.56 | 0.00 | #13 | |
3 | Silvia LUTAY | IDS | BUL | 22.17 | 9.99 | 12.68 | 2.38 | 2.69 | 0.50 | #8 | |
4 | Brigitta Eva INCZE | SKS | HUN | 21.88 | 9.53 | 12.35 | 2.38 | 2.56 | 0.00 | #15 | |
5 | Neza Rikke RUTAR | SBL | SLO | 21.36 | 10.25 | 11.11 | 2.19 | 2.25 | 0.00 | #6 | |
6 | Flavia BODI | PAV | HUN | 19.82 | 9.36 | 10.96 | 2.19 | 2.19 | 0.50 | #18 | |
7 | Arianna SOLDATI | UIS | ITA | 19.51 | 8.25 | 11.26 | 2.19 | 2.31 | 0.00 | #9 | |
8 | Amina REZNICHENKO | LEK | UKR | 19.23 | 7.10 | 13.13 | 2.56 | 2.69 | 1.00 | #1 | |
9 | Zala KAS | SBL | SLO | 18.93 | 8.45 | 10.48 | 2.00 | 2.19 | 0.00 | #14 | |
10 | Zala JUNEZ | JES | SLO | 18.55 | 8.57 | 10.48 | 2.06 | 2.13 | 0.50 | #2 | |
11 | Gita ZITKOVIC | MED | CRO | 17.80 | 7.17 | 10.63 | 2.06 | 2.19 | 0.00 | #7 | |
12 | Lana KUZMANOVIC | HEP | SRB | 17.20 | 6.72 | 10.48 | 2.00 | 2.19 | 0.00 | #5 | |
13 | Ivet KONEVA | SCI | BUL | 16.88 | 5.30 | 11.58 | 2.19 | 2.44 | 0.00 | #4 | |
14 | Anna SERGIENKO | OLK | SRB | 11.87 | 4.67 | 7.20 | 1.38 | 1.50 | 0.00 | #3 | |
15 | Vanja RADIVOJEVIC | OLK | SRB | 10.76 | 4.33 | 6.43 | 1.19 | 1.38 | 0.00 | #12 | |
16 | Olga KOSTECKI KRIZAK | LED | CRO | 10.75 | 3.85 | 6.90 | 1.38 | 1.38 | 0.00 | #11 | |
17 | Maya DIMITROVA | IDS | BUL | 8.45 | 2.19 | 6.26 | 1.25 | 1.25 | 0.00 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 24.1.2018 19:16