Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yoanis APOSTOLU | ELI | BUL | 26.71 | 12.93 | 13.78 | 2.63 | 2.88 | 0.00 | #2 | |
2 | Batu TASASIZ | IZB | TUR | 25.00 | 10.62 | 14.38 | 2.75 | 3.00 | 0.00 | #7 | |
3 | Alex VALKY | NIT | SVK | 21.21 | 9.38 | 12.83 | 2.44 | 2.69 | 1.00 | #3 | |
4 | Davor JELAVIC | LED | CRO | 17.35 | 6.87 | 10.48 | 2.06 | 2.13 | 0.00 | #4 | |
5 | Edoardo PROFAIZER | ACC | ITA | 14.10 | 4.12 | 10.48 | 1.88 | 2.31 | 0.50 | #10 | |
6 | Nikolay BELTYUKOV | IDS | BUL | 13.70 | 4.79 | 8.91 | 1.75 | 1.81 | 0.00 | #1 | |
7 | Deyan MIHAYLOV | ELI | BUL | 11.71 | 4.23 | 7.98 | 1.56 | 1.63 | 0.50 | #5 | |
8 | Davide TOMAS | UIS | ITA | 11.46 | 3.96 | 7.50 | 1.44 | 1.56 | 0.00 | #6 | |
9 | Marian ANDONOV | IDS | BUL | 9.95 | 3.42 | 7.03 | 1.31 | 1.50 | 0.50 | #8 | |
10 | Kiril ANDONOV | IDS | BUL | 9.72 | 2.99 | 6.73 | 1.31 | 1.38 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 24.1.2018 19:16