FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Hana CERMAKOVA | HAM | SVK | 35.00 | 1 |
2 | Tonka ZITKOVIC | MED | CRO | 33.77 | 2 |
3 | Vivien PAPP | SKS | HUN | 33.35 | 3 |
4 | Annalisa URSINO | UIS | ITA | 32.84 | 4 |
5 | Lena CUSAK | LED | CRO | 31.23 | 5 |
6 | Klara SEKARDI | JES | SLO | 30.99 | 6 |
7 | Chiara HRISTOVA | IDS | BUL | 30.44 | 7 |
8 | Nika OZEK BELA | CEL | SLO | 28.71 | 8 |
9 | Meri MARINAC | KSI | CRO | 28.61 | 9 |
10 | Agapi PETROPOULEA | TVA | GRE | 28.20 | 10 |
11 | Ana SCEPANOVIC | VOJ | SRB | 27.62 | 11 |
12 | Elisabetta PROFAIZER | ACC | ITA | 27.51 | 12 |
13 | Monika NEDVED | KSI | CRO | 26.77 | 13 |
14 | Marta KAIC | LED | CRO | 26.39 | 14 |
15 | Mia DUMBOVIC | MED | CRO | 25.60 | 15 |
16 | Kata CSICSMANN | JGG | HUN | 25.47 | 16 |
17 | Maria SMARANDA | EDU | ROU | 24.86 | 17 |
18 | Masa ILIC | HEP | SRB | 22.87 | 18 |
19 | Alessandra ARNOLDI | ACC | ITA | 22.81 | 19 |
20 | Dunja TRESNJIC | VOJ | SRB | 21.79 | 20 |
21 | Anja SLIBAR | MED | CRO | 21.68 | 21 |
22 | Bruna BARIC | LED | CRO | 21.37 | 22 |
23 | Lara DAMIJANOVIC | MED | CRO | 20.87 | 23 |
24 | Darina RAIMOVA | SCS | BUL | 20.20 | 24 |
25 | Monika MAKAROVSKA | LBD | MKD | 19.11 | 25 |
26 | Iliana VARBANOVA | SCS | BUL | 17.64 | 26 |
27 | Milena MILOJEVIC | BTA | MKD | 17.12 | 27 |
28 | Iva Kaori ANOELIN | IDS | BUL | 17.04 | 28 |
29 | Natasa JOVIC | VOJ | SRB | 17.01 | 29 |
30 | Nina PETRONIJEVIC | OLK | SRB | 16.63 | 30 |
31 | Jana MANIC | MDS | SRB | 15.79 | 31 |
32 | Lana KOSTIC | MDS | SRB | 15.77 | 32 |
33 | Sofija PANOVSKA | KLA | MKD | 13.98 | 33 |
34 | Iva ROMEVSKA | BTA | MKD | 13.71 | 34 |
35 | Krasna KARANFILOVA | VDR | MKD | 13.60 | 35 |
36 | Dimitra MPITSOLA | TMA | GRE | 8.76 | 36 |
WD | Junka Julia TOROK | JGG | HUN | ||
WD | Bianca MESTRONI | UIS | ITA | ||
WD | Iulia Maria TOMA | ATC | ROU |
Last Update: 24.1.2018 19:16