FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Sofia KOLBASENKO | HRU | RUS | 32.95 | 1 |
2 | Klara CUSAK | LED | CRO | 30.38 | 2 |
3 | Beatrice SOLDATI | UIS | ITA | 28.19 | 3 |
4 | Lucia CERMAKOVA | HAM | SVK | 25.31 | 4 |
5 | Vita KAS | SBL | SLO | 24.64 | 5 |
6 | Lia LYUBENOVA | SCS | BUL | 24.19 | 6 |
7 | Lucija JUNEZ | JES | SLO | 23.50 | 7 |
8 | Julia SZENTIVANYI | SKS | HUN | 23.12 | 8 |
9 | Sofiia BOROZNIUK | LEK | UKR | 22.76 | 9 |
10 | Siria MAESTRI | UIS | ITA | 21.63 | 10 |
11 | Derya TAYGAN | IZB | TUR | 19.75 | 11 |
12 | Karolina HLUPIC | SBL | SLO | 19.51 | 12 |
13 | Taja BEDNJICKI | SBL | SLO | 19.21 | 13 |
14 | Maja MARKOVIC | HEP | SRB | 19.00 | 14 |
15 | Eva SOVIC | LED | CRO | 18.83 | 15 |
16 | Duru CIMEN | IZB | TUR | 18.75 | 16 |
17 | Arina YAKOVETS | LEK | UKR | 18.60 | 17 |
18 | Valentina PAPADOPOULOU | TVA | GRE | 18.51 | 18 |
19 | Jasmin TODERISHYNA | ACC | ITA | 18.24 | 19 |
20 | Kristina IVANOVA | ELI | BUL | 17.65 | 20 |
21 | Benedetta CEPPARO | UIS | ITA | 17.30 | 21 |
22 | Kalina STOYANOVA | SCS | BUL | 16.89 | 22 |
23 | Maria MIKLOVICOVA | KBR | SVK | 16.88 | 23 |
24 | Marijeta VRBAN | LED | CRO | 16.50 | 24 |
25 | Darinka POPOVIC | HEP | SRB | 16.31 | 25 |
26 | Kim VRDOLJAK | LED | CRO | 16.08 | 26 |
27 | Nina MILOSEVIC | MDS | SRB | 15.53 | 27 |
28 | Matilde PETRACCHI | ACC | ITA | 14.72 | 28 |
29 | Milena VELCHEVA | ELI | BUL | 13.59 | 29 |
30 | Marija MARJANOVIC | HEP | SRB | 13.49 | 30 |
31 | Iva ZABRET | HEP | SRB | 13.21 | 31 |
32 | Beatriz JURATOVAC | MED | CRO | 12.95 | 32 |
33 | Ela SOLOVICOVA | KBR | SVK | 12.40 | 33 |
34 | Eva DUDIC | MED | CRO | 12.28 | 34 |
35 | Milica MANIC | MDS | SRB | 12.16 | 35 |
36 | Mirela FILIPOVA | ELI | BUL | 12.12 | 36 |
37 | Lana VRLJICAK | LED | CRO | 11.84 | 37 |
38 | Iva Marko NIKOLIC | OLK | SRB | 11.60 | 38 |
39 | Nika FABRIS | MED | CRO | 11.30 | 39 |
Last Update: 24.1.2018 19:16