| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Yoanis APOSTOLU | ELI | BUL | 26.71 | 1 |
| 2 | Batu TASASIZ | IZB | TUR | 25.00 | 2 |
| 3 | Alex VALKY | NIT | SVK | 21.21 | 3 |
| 4 | Davor JELAVIC | LED | CRO | 17.35 | 4 |
| 5 | Edoardo PROFAIZER | ACC | ITA | 14.10 | 5 |
| 6 | Nikolay BELTYUKOV | IDS | BUL | 13.70 | 6 |
| 7 | Deyan MIHAYLOV | ELI | BUL | 11.71 | 7 |
| 8 | Davide TOMAS | UIS | ITA | 11.46 | 8 |
| 9 | Marian ANDONOV | IDS | BUL | 9.95 | 9 |
| 10 | Kiril ANDONOV | IDS | BUL | 9.72 | 10 |
Last Update: 24.1.2018 19:16