Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia KROLL | DSG | AUT | 30.79 | 14.13 | 16.66 | 3.33 | 3.33 | 0.00 | #8 | |
2 | Tija Ota PUSNIK | CEL | SLO | 28.50 | 13.50 | 15.00 | 3.00 | 3.00 | 0.00 | #4 | |
3 | Miriam HAIDINGER | DSG | AUT | 27.63 | 12.77 | 15.86 | 3.17 | 3.17 | 1.00 | #1 | |
4 | Marilena KROBOT | GEV | AUT | 27.40 | 12.60 | 14.80 | 3.00 | 2.92 | 0.00 | #11 | |
5 | Anna RUSS | DSG | AUT | 26.56 | 13.30 | 13.76 | 2.83 | 2.67 | 0.50 | #9 | |
6 | Alisah REITERER | GEV | AUT | 25.39 | 11.43 | 13.96 | 2.83 | 2.75 | 0.00 | #5 | |
7 | Ema VIDOVIC HRUSTL | CEL | SLO | 24.52 | 10.64 | 14.38 | 2.83 | 2.92 | 0.50 | #2 | |
8 | Maja LOGAR | CEL | SLO | 24.03 | 11.13 | 12.90 | 2.58 | 2.58 | 0.00 | #3 | |
9 | Grusa CERNOSA | CEL | SLO | 23.03 | 10.20 | 13.33 | 2.75 | 2.58 | 0.50 | #6 | |
10 | Hana LEBAN | CEL | SLO | 22.70 | 10.20 | 12.50 | 2.42 | 2.58 | 0.00 | #7 | |
11 | Ziva BRACUN | CEL | SLO | 22.13 | 9.07 | 13.56 | 2.67 | 2.75 | 0.50 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10.12.2017 16:08