Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mara DOPPELREITER | EAZ | AUT | 22.44 | 11.53 | 10.91 | 2.25 | 2.08 | 2.08 | 0.00 | #2 | |
2 | Kristina LEBERL | ESV | AUT | 21.19 | 10.28 | 10.91 | 2.25 | 2.08 | 2.08 | 0.00 | #4 | |
3 | Hanna MAYR | ATS | AUT | 20.97 | 11.05 | 10.92 | 2.25 | 2.00 | 2.17 | 1.00 | #3 | |
4 | Angelina BISCHOF | EAZ | AUT | 16.92 | 7.57 | 9.35 | 1.92 | 1.75 | 1.83 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10.12.2017 16:05