Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Delphine KRISTOFIC-BINDER | AUT | 67.52 | 33.36 |   | 34.16 | 4.25 | 4.00 | 4.35 | 4.40 | 4.35 | 0.00 | #25 |
2 | Nika CERIC | SLO | 60.94 | 29.74 |   | 31.20 | 4.00 | 3.70 | 4.00 | 3.90 | 3.90 | 0.00 | #26 |
3 | Katrin KUNISCH | AUT | 59.13 | 26.33 |   | 32.80 | 4.35 | 3.85 | 4.05 | 4.05 | 4.20 | 0.00 | #24 |
4 | Anastasija USPENSKA | SLO | 58.39 | 26.87 |   | 33.52 | 4.35 | 3.95 | 4.35 | 4.05 | 4.25 | 2.00 | #22 |
5 | Victoria STICKLBERGER | AUT | 57.29 | 28.33 |   | 28.96 | 3.75 | 3.45 | 3.65 | 3.60 | 3.65 | 0.00 | #20 |
6 | Dasa GRM | SLO | 57.22 | 25.22 |   | 34.00 | 4.55 | 4.05 | 4.20 | 4.25 | 4.20 | 2.00 | #23 |
7 | Christina GRILL | AUT | 55.78 | 28.06 |   | 28.72 | 3.90 | 3.35 | 3.60 | 3.50 | 3.60 | 1.00 | #21 |
8 | Valerie GLANZER | AUT | 53.42 | 26.86 |   | 28.56 | 3.75 | 3.30 | 3.65 | 3.55 | 3.60 | 2.00 | #17 |
9 | Natasa RODE | SLO | 52.91 | 25.99 |   | 27.92 | 3.65 | 3.15 | 3.55 | 3.55 | 3.55 | 1.00 | #16 |
10 | Fiona RISTL | AUT | 49.18 | 22.82 |   | 27.36 | 3.65 | 3.20 | 3.45 | 3.40 | 3.40 | 1.00 | #14 |
11 | Ines BESIC | SLO | 47.68 | 21.92 |   | 25.76 | 3.40 | 2.95 | 3.20 | 3.30 | 3.25 | 0.00 | #13 |
12 | Anita NAGY | ROM | 47.66 | 21.26 |   | 26.40 | 3.45 | 3.00 | 3.50 | 3.35 | 3.20 | 0.00 | #12 |
13 | Isabella STUMVOLL | AUT | 47.58 | 21.98 |   | 25.60 | 3.35 | 2.95 | 3.15 | 3.35 | 3.20 | 0.00 | #11 |
14 | Veronica LORENZ | ITA | 46.90 | 19.70 |   | 29.20 | 3.85 | 3.45 | 3.65 | 3.60 | 3.70 | 2.00 | #18 |
15 | Alja STEFELIN | SLO | 46.57 | 21.01 |   | 26.56 | 3.40 | 3.00 | 3.45 | 3.35 | 3.40 | 1.00 | #6 |
16 | Monia ALEKSIC | CRO | 46.37 | 18.29 |   | 28.08 | 3.60 | 3.30 | 3.50 | 3.60 | 3.55 | 0.00 | #19 |
17 | Dora STRABIC | CRO | 45.38 | 18.98 |   | 26.40 | 3.45 | 3.00 | 3.40 | 3.40 | 3.25 | 0.00 | #10 |
18 | Sabina ALISIC | SLO | 45.09 | 20.69 |   | 24.40 | 3.10 | 2.80 | 3.05 | 3.15 | 3.15 | 0.00 | #5 |
19 | Evelyn TOTH | HUN | 41.92 | 16.20 |   | 26.72 | 3.45 | 3.10 | 3.45 | 3.45 | 3.25 | 1.00 | #15 |
20 | Marianne PIRSKANEN | FIN | 40.54 | 14.34 |   | 27.20 | 3.80 | 3.40 | 3.05 | 3.45 | 3.30 | 1.00 | #7 |
21 | Szilvia LAZAR | HUN | 37.06 | 15.82 |   | 22.24 | 3.10 | 2.50 | 2.85 | 2.75 | 2.70 | 1.00 | #2 |
22 | Elisabeth FITZ | AUT | 36.12 | 15.36 |   | 23.76 | 3.20 | 2.70 | 2.85 | 3.05 | 3.05 | 3.00 | #8 |
23 | Naida AKSAMIJA | BIH | 34.35 | 17.11 |   | 18.24 | 2.55 | 2.00 | 2.25 | 2.30 | 2.30 | 1.00 | #3 |
24 | Meta CEBOKLI | SLO | 33.91 | 13.83 |   | 22.08 | 3.00 | 2.50 | 2.75 | 2.85 | 2.70 | 2.00 | #9 |
25 | Neda RAKOVIC | SRB | 31.87 | 15.83 |   | 17.04 | 2.35 | 1.80 | 2.05 | 2.30 | 2.15 | 1.00 | #4 |
26 | Katarina MEZE | SLO | 23.88 | 9.76 |   | 15.12 | 2.15 | 1.75 | 1.95 | 1.85 | 1.75 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 11.11.2007 18:13