Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Delphine KRISTOFIC-BINDER | AUT | 36.86 | 20.38 |   | 16.48 | 4.15 | 3.75 | 4.20 | 4.20 | 4.30 | 0.00 | #1 |
2 | Katrin KUNISCH | AUT | 35.86 | 20.78 |   | 16.08 | 4.15 | 3.75 | 4.00 | 4.00 | 4.20 | 1.00 | #18 |
3 | Dasa GRM | SLO | 35.72 | 19.40 |   | 16.32 | 4.15 | 3.90 | 4.25 | 4.00 | 4.10 | 0.00 | #11 |
4 | Anastasija USPENSKA | SLO | 34.12 | 18.60 |   | 16.52 | 4.15 | 3.75 | 4.25 | 4.15 | 4.35 | 1.00 | #23 |
5 | Christina GRILL | AUT | 32.90 | 19.70 |   | 14.20 | 3.65 | 3.30 | 3.70 | 3.55 | 3.55 | 1.00 | #14 |
6 | Nika CERIC | SLO | 31.60 | 17.52 |   | 15.08 | 3.75 | 3.40 | 3.90 | 3.85 | 3.95 | 1.00 | #4 |
7 | Victoria STICKLBERGER | AUT | 30.46 | 16.42 |   | 14.04 | 3.65 | 3.30 | 3.60 | 3.50 | 3.50 | 0.00 | #8 |
8 | Natasa RODE | SLO | 29.92 | 17.72 |   | 13.20 | 3.55 | 3.00 | 3.45 | 3.25 | 3.25 | 1.00 | #6 |
9 | Valerie GLANZER | AUT | 27.96 | 16.72 |   | 13.24 | 3.55 | 3.10 | 3.35 | 3.25 | 3.30 | 2.00 | #19 |
10 | Veronica LORENZ | ITA | 26.68 | 14.08 |   | 13.60 | 3.55 | 3.10 | 3.50 | 3.40 | 3.45 | 1.00 | #12 |
11 | Monia ALEKSIC | CRO | 26.26 | 13.90 |   | 13.36 | 3.45 | 3.00 | 3.50 | 3.40 | 3.35 | 1.00 | #9 |
12 | Anita NAGY | ROM | 25.50 | 12.66 |   | 12.84 | 3.30 | 2.90 | 3.30 | 3.25 | 3.30 | 0.00 | #24 |
13 | Evelyn TOTH | HUN | 24.52 | 12.44 |   | 12.08 | 3.05 | 2.80 | 3.10 | 3.05 | 3.10 | 0.00 | #5 |
14 | Fiona RISTL | AUT | 24.04 | 12.68 |   | 12.36 | 3.25 | 2.75 | 3.15 | 3.15 | 3.15 | 1.00 | #21 |
15 | Isabella STUMVOLL | AUT | 23.76 | 12.16 |   | 12.60 | 3.35 | 2.85 | 3.10 | 3.25 | 3.20 | 1.00 | #16 |
16 | Ines BESIC | SLO | 23.46 | 11.42 |   | 12.04 | 3.05 | 2.75 | 3.20 | 2.95 | 3.10 | 0.00 | #13 |
17 | Elisabeth FITZ | AUT | 23.46 | 11.10 |   | 13.36 | 3.45 | 3.10 | 3.50 | 3.30 | 3.35 | 1.00 | #2 |
18 | Meta CEBOKLI | SLO | 23.40 | 10.68 |   | 12.72 | 3.10 | 2.70 | 3.35 | 3.30 | 3.45 | 0.00 | #7 |
19 | Alja STEFELIN | SLO | 23.20 | 10.32 |   | 12.88 | 3.35 | 2.85 | 3.30 | 3.30 | 3.30 | 0.00 | #3 |
20 | Dora STRABIC | CRO | 23.12 | 10.48 |   | 12.64 | 3.40 | 2.85 | 3.20 | 3.10 | 3.25 | 0.00 | #22 |
21 | Marianne PIRSKANEN | FIN | 22.88 | 10.48 |   | 15.40 | 4.20 | 3.85 | 3.60 | 3.80 | 3.80 | 3.00 | #25 |
22 | Szilvia LAZAR | HUN | 22.72 | 11.24 |   | 11.48 | 3.05 | 2.65 | 3.00 | 2.80 | 2.85 | 0.00 | #17 |
23 | Sabina ALISIC | SLO | 22.62 | 10.82 |   | 11.80 | 3.10 | 2.65 | 2.95 | 3.15 | 2.90 | 0.00 | #20 |
24 | Naida AKSAMIJA | BIH | 19.22 | 10.30 |   | 9.92 | 2.70 | 2.15 | 2.55 | 2.55 | 2.45 | 1.00 | #26 |
25 | Neda RAKOVIC | SRB | 16.74 | 9.34 |   | 10.40 | 2.75 | 2.35 | 2.70 | 2.60 | 2.60 | 3.00 | #10 |
26 | Katarina MEZE | SLO | 12.22 | 6.18 |   | 8.04 | 2.25 | 1.75 | 2.10 | 2.05 | 1.90 | 2.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 11.11.2007 18:13