| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amanda MELING | FIN | 54.31 | 26.65 |   | 28.66 | 3.75 | 3.33 | 3.58 | 3.67 | 3.58 | 1.00 | #11 |
| 2 | Riina VARJOKARI | FIN | 52.78 | 24.78 |   | 28.00 | 3.67 | 3.25 | 3.50 | 3.50 | 3.58 | 0.00 | #7 |
| 3 | Stina MARTINI | AUT | 49.81 | 23.21 |   | 27.60 | 3.50 | 3.25 | 3.42 | 3.58 | 3.50 | 1.00 | #4 |
| 4 | Marjo KARHU | FIN | 46.24 | 21.77 |   | 25.47 | 3.33 | 2.92 | 3.17 | 3.33 | 3.17 | 1.00 | #15 |
| 5 | Ekaterina MASZLOVA | HUN | 44.13 | 16.27 |   | 27.86 | 3.50 | 3.25 | 3.58 | 3.58 | 3.50 | 0.00 | #8 |
| 6 | Katharina STICKELBERGER | AUT | 41.04 | 15.44 |   | 25.60 | 3.33 | 3.00 | 3.17 | 3.17 | 3.33 | 0.00 | #6 |
| 7 | Teresa KOVACS | AUT | 39.02 | 17.03 |   | 21.99 | 2.83 | 2.50 | 2.75 | 2.83 | 2.83 | 0.00 | #1 |
| 8 | Izabela CERKUC | CRO | 34.29 | 14.16 |   | 20.13 | 2.67 | 2.33 | 2.50 | 2.58 | 2.50 | 0.00 | #2 |
| 9 | Matea MARINIC | CRO | 32.63 | 13.97 |   | 18.66 | 2.50 | 2.08 | 2.33 | 2.42 | 2.33 | 0.00 | #5 |
| 10 | Nika ZEC | CRO | 32.11 | 13.98 |   | 18.13 | 2.42 | 2.08 | 2.25 | 2.33 | 2.25 | 0.00 | #13 |
| 11 | Elizabeta PERNAR | CRO | 27.73 | 10.59 |   | 20.14 | 2.58 | 2.25 | 2.42 | 2.67 | 2.67 | 3.00 | #9 |
| 12 | Helena MADZAREVIC | CRO | 24.47 | 9.27 |   | 17.20 | 2.25 | 2.00 | 2.25 | 2.17 | 2.08 | 2.00 | #10 |
| 13 | Anamarija BOGIC | CRO | 21.87 | 9.67 |   | 13.20 | 1.92 | 1.50 | 1.33 | 1.75 | 1.75 | 1.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 11.11.2007 18:13