| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vlad IONESCU | ROM | 52.02 | 23.84 |   | 29.18 | 3.25 | 2.75 | 2.92 | 2.75 | 2.92 | 1.00 | #5 |
| 2 | Matic HROVAT | SLO | 49.92 | 23.40 |   | 26.52 | 2.92 | 2.42 | 2.67 | 2.58 | 2.67 | 0.00 | #2 |
| 3 | Marco LEPORI | ITA | 48.11 | 22.11 |   | 26.00 | 2.83 | 2.42 | 2.50 | 2.58 | 2.67 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 11.11.2007 18:13